Mingji Yang (杨铭基)
Renmin University of China, Beijing, China
Email: kyleyoung AT ruc.edu.cn

I am currently a 3rd-year Ph.D. candidate at Gaoling School of Artificial Intelligence, Renmin University of China, where I am fortunate to be supervised by Prof. Ji-Rong Wen and Prof. Zhewei Wei. Before my graduate studies, I received my B.E. degree in Computer Science and Technology at Turing Class, School of Information, Renmin University of China in June 2022.
During the spring of 2025, I was visiting the Institute for Theoretical Computer Science, Shanghai University of Finance and Economics, working under the supervision of Prof. Tsz Chiu Kwok.
I am broadly interested in theoretical computer science, with a current focus on spectral graph algorithms and sublinear graph algorithms. My published works concentrate on efficient approximation of PageRank and Personalized PageRank values, which are celebrated node centrality and proximity measures on graphs. I am expanding my research to the Laplacian Paradigm (2.0), property testing, streaming algorithms, and approximate counting & sampling.
News
Aug 05, 2025 | A preprint of our paper “PageRank Centrality in Directed Graphs with Bounded In-Degree” is available on arXiv. ![]() |
---|---|
Jun 22, 2025 | I am traveling to Prague, Czech to attend the STOC 2025 conference from June 23th to June 27th. ![]() |
Jan 01, 2025 | From Feb. to June 2025, I will be visiting Prof. Tsz Chiu Kwok at the Institute for Theoretical Computer Science, Shanghai University of Finance and Economics, focusing on spectral graph algorithms. Many thanks to Prof. Tsz Chiu Kwok, and I am looking forward to the new opportunities and connections! |
Sep 01, 2024 | My first-authored paper “Efficient Algorithms for Personalized PageRank Computation: A Survey” has been officially published. |
Jun 11, 2024 | My co-authored paper “Revisiting Local Computation of PageRank: Simple and Optimal” has been officially published. Unfortunately, I cannot attend the STOC 2024 conference in person, due to the exceptionally and unreasonably long processing time of my visa application to Canada. ![]() |
Publications
Papers marked with "†" are from theoretical venues, where the authors have equal contributions and are ordered alphabetically.
- IEEE Transactions on Knowledge and Data Engineering, 2024
- In Proceedings of the 56th Annual ACM Symposium on Theory of Computing, Jun 2024
Selected Awards
2022 | Outstanding Graduate Student of Beijing |
---|---|
2021 | China Computer Federation (CCF) Elite Collegiate Award |
2021 | Gold Medal in CCF Collegiate Computer Systems & Programming Contest (CCSP) |
2020 | Silver Medal in International Collegiate Programming Contest (ICPC) Asia-East Continent Final (Thrice, in 2018, 2019, and 2020) |
2019 | Gold Medal in ICPC Asia Regional Contest (Twice, in Nanjing and Nanchang) |
2019 | China National Scholarship |
2017 | Silver Medal (Category D) in Chinese National Olympiad in Informatics (NOI) |
Academic Services
2024 | Reviewer for International Conference on Learning Representations (ICLR) 2025 |
---|---|
2024 | Reviewer for International Conference on Machine Learning (ICML) 2024 |